Virtual look at Convention 2021 - Moorhead, MN April 23-24, 2021
Mayor Michelle (Shelly) Carlson welcomed CDA members to Moorhead | |
Convention Chair Lisa Ouderkirk welcomes everyone to the convention | |
Parliamentary procedures were explained by Parliamentarian Zonda Befort | |
Virtual Attendees on Day 1 | |
Virtual Attendees on Day 1 | |
National Supervisor Connie Dronette from Louisiana was introduced. | |
Resolutions Committee Chair Deb Lutmer brought forward a Resolution in which the State will support the local courts in purchasing Zoom accounts. |
National Education Contest Winners were announced. Laura Eglinton is the chair.
Minnesota Catholic Daughters of the Americas | |||||
2021 Education Contest Results | |||||
CATEGORY | DIVISION | NAME | COURT | LOCATION | PLACE |
Art | I | Maeve Cox | St. Cabrini #1466 | Fergus Falls | 1st |
Sophia Sim | St. Mary #509 | Moorheaad | 2nd | ||
Josephine Refshaw | St. Justin #2020 | Mahnomen | 3rd | ||
II | Libby Morey | Caledonia #555 | Caledonia | 1st | |
Peyton Knudson | Owatonna #1180 | Owatonna | 2nd | ||
Elizabeth Klinnert | St. Cabrini #1466 | Fergus Falls | 3rd | ||
III | Molly Pearson | St. Rita #409 | Perham | 1st | |
Computer Art | I | Marissa Thoma | St. Cabrini #1466 | Fergus Falls | 1st |
Noah Sakrismo | St. Justin #2020 | Mahnomen | 2nd | ||
Katrina Biby | St. Mary #509 | Moorhead | 3rd | ||
II | Johanna Spielman | Owatonna #1180 | Owatonna | 1st | |
Elizabeth Klinnert | St. Cabrini #1466 | Fergus Falls | 2nd | ||
Benjamin Kjelden | St. Mary #509 | Moorhead | 3rd | ||
Essay | I | Josephine Refshaw | St. Justin #2020 | Mahnomen | 1st |
Marissa Thoma | St. Cabrini #1466 | Fergus Falls | 2nd | ||
Kyra Bailey | St. Joan of Arc #1291 | Marshall | 3rd | ||
II | Brenna Claseman | St. Mary #509 | Moorhead | 1st | |
Kyra Kotsmith | Winona #191 | Winona | 2nd | ||
Nadia Melde | Caledonia #555 | Caledonia | 3rd | ||
Photography | II | Sarah Mauss | Caledonia #555 | Caledonia | 1st |
Ali Bredenberg | St. Cabrini #1466 | Fergus Falls | 2nd | ||
Gianna Teska | Winona #191 | Winona | 3rd | ||
III | Natalie Rooney | St. Rita #409 | Perham | 1st | |
IV | Diane Sammon | St. Anne #1840 | Medford | 1st | |
Poetry | I | Owen Leopold | St. Cabrini #1466 | Fergus Falls | 1st |
Kaiya Novotny | St. Rita #409 | Perham | 2nd | ||
Max Demi | Sacred Heart #1424 | Waseca | 3rd | ||
II | Sonja Semling | Winona #191 | Winona | 1st | |
Brennen Thooft | St, Joan of Arc #1291 | Marshall | 2nd | ||
Matthew Tuel | St. Cabrini #1466 | Fergus Falls | 3rd | ||
III | Brayden Thooft | St. Joan of Arc #1291 | Marshall | 1st | |
Zeke Stutesman | Winona #191 | Winona | 2nd | ||
Natalie Rooney | St. Rita #409 | Perham | 3rd | ||
IV | Rosalie Grams | Sacred Heart #1424 | Waseca | 1st | |
Joann Ziegeweid | Winona #191 | Winona | 2nd | ||
Terry Beucler | St. Anne ##1840 | Medford | 3rd | ||
Music | II | Naralie Noll | St. Justin #2020 | Mahnomen | 1st |
Ali Bredenberg | St.Cabrini #1466 | Fergus Falls | 2nd |
2021 Nominationing Committee Chair, Ellen Huneke gave nominations report. Regent – Mary Pufall, Court St. Mary # 509 1st Vice Regent – Monica Capra, Ct. St. Mary Peter # 1864 2nd Vice Regent – Open Secretary – Open Treasurer – Vera Hannig, Court Bishop Schenk # 2010 | |
With members applying for positions after nomination committee meeting, all officer positions were filled. Regent – Mary Pufall, Court St. Mary # 509 – Moorhead 1st Vice Regent – Monica Capra, Ct. St. Mary Peter # 1864 – Mazeppa/Bellechester 2nd Vice Regent –Cathy Nelson Court St. Anne # 1840 – Medford Secretary – Jeaneen Nelson, Queen of Peace # 1558 – Slayton Treasurer – Vera Hannig, Court Bishop Schenk # 2010 – Crookston | |
Shirley Seyfried gave results of the 2023 Nominations Committee election. | |
Quality of Life Chair, Jeaneen Nelson gave Quality of Life report.. Winning project was Ct. St. Charles Turkeys for Families Project. | |
Evonne Seivert, Spiritual Enhancement Chair – winner Ct. St. James Rosary Rally | |
Emilee Olstad Youth CDA Winner Ct. Bishop Schenk – backpack program | |
Jan Hansgen – Legislative Chair – Winner Ct. St. Mary Peter # 1864 Billboards against Abortion | |
Bev Philion – Family – St. St. Mary Peter #1864 Project Gifting Projects away from Home | |
Ellen Huneke – Leadership – Rosary for Police Officers, Ct. St. Margaret Mary | |
Lois Nelson – Membership, Winner – Court Sacred Heart #1424 | |
Margee Keller – Publicity Chair – Winner – Ct. St. Rita 409 | |
Jackie Svenby State Newsletter Chair |